Magellan Linux

Index of /smage/tags

Files shown:0
Directory revision: 15577 (of 18233)
Sticky Revision:


File Rev. Age Author Last log entry
 Parent Directory        
alx-0_6_0/  2824  12 years  niro   -merged with branch
alx-0_6_1/  3218  12 years  niro   tagged 'alx-0_6_1'
alx-0_6_2/  3302  12 years  niro   tagged 'alx-0_6_2'
alx-0_6_4_1/  3546  11 years  niro   tagged 'alx-0_6_4_1'
alx-0_6_5/  4859  10 years  niro   tagged 'alx-0_6_5'
alx-0_6_6/  4925  10 years  niro   tagged 'alx-0_6_6'
alx-0_7_20130808/  5024  10 years  niro   tagged 'alx-0_7_20130808'
alx-0_6_9/  6899  8 years  niro   tagged 'alx-0_6_9'
alx-0_6_10/  8058  8 years  niro   tagged 'alx-0_6_10'
alx-0_6_11/  8059  8 years  niro   tagged 'alx-0_6_11'
alx-0_6_12/  8060  8 years  niro   tagged 'alx-0_6_12'
alx-0_6_13/  8061  8 years  niro   tagged 'alx-0_6_13'
alx-0_7_20160916/  9107  7 years  niro   tagged 'alx-0_7_20160916'
alx-0_6_99_10/  9231  7 years  niro   -tagged alx-0_6_99_10
alx-0_6_99_12/  9719  6 years  niro   tagged 'alx-0_6_99_12'
alx-0_6_99_14/  10137  6 years  niro   tagged 'alx-0_6_99_14'
alx-0_6_99_15/  11507  6 years  niro   tagged 'alx-0_6_99_15'
alx-unstable-0_7_20171218/  12122  5 years  niro   tagged 'alx-unstable-0_7_20171218'
alx-0_7_0/  12954  5 years  niro   tagged 'alx-0_7_0'
alx-0_7_1/  13662  4 years  niro   tagged 'alx-0_7_1'
alx-0_7_2/  13762  4 years  niro   -marked stable
alx-0_7_3/  15266  3 years  niro   tagged 'alx-0_7_3'
alx-0_7_4/  15577  3 years  niro   tagged 'alx-0_7_4'