Contents of /trunk/kernel26-magellan/patches-2.6.16-r12/0018-2.6.16-hz-no_default_250.patch
Parent Directory | Revision Log
Revision 72 -
(show annotations)
(download)
Mon Jun 5 09:25:38 2006 UTC (18 years, 5 months ago) by niro
File size: 1304 byte(s)
Mon Jun 5 09:25:38 2006 UTC (18 years, 5 months ago) by niro
File size: 1304 byte(s)
ver bump to 2.6.16-r12: - updated to linux-2.6.16.19 - updated to ck11
1 | kernel/Kconfig.hz | 15 +++++++++------ |
2 | 1 files changed, 9 insertions(+), 6 deletions(-) |
3 | |
4 | Index: linux-2.6.16-ck1/kernel/Kconfig.hz |
5 | =================================================================== |
6 | --- linux-2.6.16-ck1.orig/kernel/Kconfig.hz 2006-03-20 20:46:54.000000000 +1100 |
7 | +++ linux-2.6.16-ck1/kernel/Kconfig.hz 2006-03-20 20:46:54.000000000 +1100 |
8 | @@ -21,14 +21,17 @@ choice |
9 | help |
10 | 100 HZ is a typical choice for servers, SMP and NUMA systems |
11 | with lots of processors that may show reduced performance if |
12 | - too many timer interrupts are occurring. |
13 | + too many timer interrupts are occurring. Laptops may also show |
14 | + improved battery life. |
15 | |
16 | - config HZ_250 |
17 | + config HZ_250_NODEFAULT |
18 | bool "250 HZ" |
19 | help |
20 | - 250 HZ is a good compromise choice allowing server performance |
21 | - while also showing good interactive responsiveness even |
22 | - on SMP and NUMA systems. |
23 | + 250 HZ is a lousy compromise choice allowing server interactivity |
24 | + while also showing desktop throughput and no extra power saving on |
25 | + laptops. Good for when you can't make up your mind. |
26 | + |
27 | + Recommend 100 or 1000 instead. |
28 | |
29 | config HZ_1000 |
30 | bool "1000 HZ" |
31 | @@ -41,6 +44,6 @@ endchoice |
32 | config HZ |
33 | int |
34 | default 100 if HZ_100 |
35 | - default 250 if HZ_250 |
36 | + default 250 if HZ_250_NODEFAULT |
37 | default 1000 if HZ_1000 |
38 |